Index of /ALFA_DATA/alfasymlink/root/proc/self/cwd/usr/share/zoneinfo/right

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2023-04-05 23:17 -  
 America/ 2023-04-05 23:17 -  
 Antarctica/ 2023-04-05 23:17 -  
 Arctic/ 2023-04-05 23:17 -  
 Asia/ 2023-04-05 23:17 -  
 Atlantic/ 2023-04-05 23:17 -  
 Australia/ 2023-04-05 23:17 -  
 Brazil/ 2023-04-05 23:17 -  
 CET 2023-04-04 15:04 2.6K 
 CST6CDT 2023-04-04 15:04 2.8K 
 Canada/ 2023-04-05 23:17 -  
 Chile/ 2023-04-05 23:17 -  
 Cuba 2023-04-04 15:04 2.9K 
 EET 2023-04-04 15:04 2.4K 
 EST 2023-04-04 15:04 658  
 EST5EDT 2023-04-04 15:04 2.8K 
 Egypt 2023-04-04 15:04 9.6K 
 Eire 2023-04-04 15:04 4.0K 
 Etc/ 2023-04-05 23:17 -  
 Europe/ 2023-04-05 23:17 -  
 GB 2023-04-04 15:04 4.1K 
 GB-Eire 2023-04-04 15:04 4.1K 
 GMT 2023-04-04 15:04 658  
 GMT+0 2023-04-04 15:04 658  
 GMT-0 2023-04-04 15:04 658  
 GMT0 2023-04-04 15:04 658  
 Greenwich 2023-04-04 15:04 658  
 HST 2023-04-04 15:04 659  
 Hongkong 2023-04-04 15:04 1.7K 
 Iceland 2023-04-04 15:04 696  
 Indian/ 2023-04-05 23:17 -  
 Iran 2023-04-04 15:04 1.8K 
 Israel 2023-04-04 15:04 9.5K 
 Jamaica 2023-04-04 15:04 1.0K 
 Japan 2023-04-04 15:04 832  
 Kwajalein 2023-04-04 15:04 849  
 Libya 2023-04-04 15:04 1.2K 
 MET 2023-04-04 15:04 2.6K 
 MST 2023-04-04 15:04 658  
 MST7MDT 2023-04-04 15:04 2.8K 
 Mexico/ 2023-04-05 23:17 -  
 NZ 2023-04-04 15:04 2.9K 
 NZ-CHAT 2023-04-04 15:04 2.5K 
 Navajo 2023-04-04 15:04 2.9K 
 PRC 2023-04-04 15:04 1.1K 
 PST8PDT 2023-04-04 15:04 2.8K 
 Pacific/ 2023-04-05 23:17 -  
 Poland 2023-04-04 15:04 3.1K 
 Portugal 2023-04-04 15:04 3.9K 
 ROC 2023-04-04 15:04 1.3K 
 ROK 2023-04-04 15:04 1.2K 
 Singapore 2023-04-04 15:04 924  
 Turkey 2023-04-04 15:04 2.4K 
 UCT 2023-04-04 15:04 658  
 US/ 2023-04-05 23:17 -  
 UTC 2023-04-04 15:04 658  
 Universal 2023-04-04 15:04 658  
 W-SU 2023-04-04 15:04 2.0K 
 WET 2023-04-04 15:04 2.4K 
 Zulu 2023-04-04 15:04 658